Tuesday, June 22, 2010

A1 Chart Issue 1403

Top 20 Singles Week : 1403


Week Ending : 15th June 2010

tw lw ti hp title artist

1 1 3 1 Tenderoni Kele

2 2 3 1 All The Lovers Kylie Minogue

3 4 7 3 Not Myself Tonight Christina Aguilera

4 5 9 2 OMG Usher / Will.i.am

5 6 3 5 I Feel Better Hot Chip



6 7 4 6 Your Love Is My Drug Kesha

7 3 7 1 Back & Forth Operator Please

8 10 2 8 Alive Goldfrapp

9 9 6 6 Not Going Home Faithless

10 11 3 10 The Only Exception Paramore

11 13 2 11 Dirtee Disco Dizzee Rascal

12 8 8 1 Alejandro Lady Gaga

13 new * 13 DANCE THE WAY I FEEL OU EST LE SWIMMING POOL

14 14 6 9 Vital Signs Midnight Juggernauts

15 new * 15 NEUTRON STAR COLLISION (LOVE IS FOREVER) MUSE

16 12 7 5 O.n.e Yeasayer

17 20 5 14 Seventeen Jet

18 15 9 3 Delusional Simon Curtis

19 17 7 2 Hearts Don't Lie Gabriella Cilmi

20 18 7 3 The Flood Katie Melua



#1 ALBUM: Bionic - Christina Aguilera

www.a1charts.blogspot.com

No comments: