Top 20 Singles Week : 1402
Week Ending : 8th June 2010
tw lw ti hp title artist
1 2 2 1 Tenderoni Kele
2 1 2 1 All The Lovers Kylie Minogue
3 4 6 2 Back & Forth Operator Please
4 3 6 3 Not Myself Tonight Christina Aguilera
5 5 8 2 OMG Usher / Will.i.am
6 10 2 6 I Feel Better Hot Chip
7 11 3 7 Your Love Is My Drug Kesha
8 6 7 1 Alejandro Lady Gaga
9 8 5 6 Not Going Home Faithless
10 new * 10 ALIVE GOLDFRAPP
11 17 2 11 The Only Exception Paramore
12 7 6 5 O.n.e Yeasayer
13 new * 13 DIRTEE DISCO DIZZEE RASCAL
14 9 5 9 Vital Signs Midnight Juggernauts
15 12 8 3 Delusional Simon Curtis
16 13 5 10 Whataya Want From Me Adam Lambert
17 14 6 2 Hearts Don't Lie Gabriella Cilmi
18 15 6 3 The Flood Katie Melua
19 16 8 1 Acapella Kelis
20 18 4 14 Seventeen Jet
#1 ALBUM: The Elements Of Freedom - Alicia Keys
1 comment:
Loving Alive by Goldfrapp! Loving All The Lovers (even though it's number two now, boooo!!) and talking of a different dirty disco, you should track down the act called Dirty disco and listen to White Room. Immensicles.
Post a Comment