| AC A1 Top 31 Albums of 2011 | ||
| 1 | Born This Way | Lady Gaga |
| 2 | Pala | Friendly Fires |
| 3 | 21 | Adele |
| 4 | Echoes | Will Young |
| 5 | Secret Codes & Battleships | Darren Hayes |
| 6 | Make A Scene | Sophie Ellis-Bextor |
| 7 | Do It In The AM | Frankmusik |
| 8 | Angles | The Strokes |
| 9 | Animal / Cannibal | Kesha |
| 10 | Lioness : Hidden Treasure | Amy Winehouse |
| 11 | Teenage Dream | Katy Perry |
| 12 | The Great Impression | Sparkadia |
| 13 | Zonoscope | Cut Copy |
| 14 | Back To Black | Amy Winehouse |
| 15 | Faith | George Michael |
| 16 | Ceremonials | Florence & The Machine |
| 17 | Playing In The Shadows | Example |
| 18 | Nothing But The Beat | David Guetta |
| 19 | Hurry Up, We're Dreaming | M83 |
| 20 | From Here To Anywhere | Sneaky Sound System |
| 21 | Passive Me Aggressive You | The Naked & Famous |
| 22 | This Modern Glitch | The Wombats |
| 23 | Mylo Xyloto | Coldplay |
| 24 | Talk That Talk | Rihanna |
| 25 | The King Of Limbs | Radiohead |
| 26 | Sorry For Party Rocking | LMFAO |
| 27 | Biophilia | Bjork |
| 28 | The Future Is Medieval | Kaiser Chiefs |
| 29 | Gravity The Seducer | Ladytron |
| 30 | Wasting Light | Foo Fighters |
| 31 | Credo | Human League |
Tuesday, January 3, 2012
The Top 31 Albums of 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment