Top 20 Singles
Week : 1399
Week Ending : 18th May 2010
tw lw ti hp title artist
1 1 4 1 Alejandro Lady Gaga
2 5 5 2 OMG Usher / Will.i.am
3 2 3 2 Hearts Don't Lie Gabriella Cilmi
4 3 3 3 The Flood Katie Melua
5 10 3 5 Not Myself Tonight Christina Aguilera
6 9 3 6 Back & Forth Operator Please
7 8 3 7 O.n.e Yeasayer
8 11 2 8 Not Going Home Faithless
9 4 5 1 Acapella Kelis
10 6 5 3 Delusional Simon Curtis
11 12 2 11 Vital Signs Midnight Juggernauts
12 16 6 6 Halcyon Delphic
13 13 6 2 The Runner Bananarama
14 14 4 8 Oh! Hark Lisa Mitchell
15 17 2 15 Whataya Want From Me Adam Lambert
16 7 6 7 Bittersweet Sophie Ellis-Bextor
17 new * 17 SEVENTEEN JET
18 new * 18 JUST SAY SO BRIAN MCFADDEN
19 19 2 19 Baby Justin Beiber
20 15 5 10 Nothin' On You B.O.B ftg Bruno Mars
#1 ALBUM: The Fame Monster - Lady Gaga
3 comments:
That Brian McgagHim song is certainly growing on me. Imagine if westlife came back with something like that :)
LOL McgagHim...good one!
It is an adequate pop song, but a AUS #1 ..something fishy here ...:)
Justin Beiber.... JUST SAY NO!
Post a Comment