Sunday, December 27, 2009

A1 Chart Issue 1379


Top 20 Singles
Week Ending: 27th December 2009
tw lw ti hp title artist

1 3 2 1 December Song ( I Dreamed Of Christmas) George Michael

2 2 3 2 Drumming Song Florence + The Machine

3 1 2 1 CHRISTMAS EP Pet Shop Boys

4 5 3 4 Empire State of Mind (Part 2) Alicia Keys

5 4 3 4 Once More Spandau Ballet

6 7 8 4 Tik Tok Ke$ha

7 6 6 1 Fireflies Owl City

8 8 4 2 Rain Mika

9 9 7 1 Bad Romance Lady Gaga

10 14 3 10 Russian Roulette Rihanna

11 15 2 11 Black Box Stan Walker

12 12 7 6 Happy Leona Lewis

13 13 10 2 Sometimes Miami Horror

14 10 6 4 Earthquake Little Boots

15 11 7 4 11th Dimension Julian Casablancas

16 16 3 12 Love Story Taylor Swift

17 20 3 16 Down Jay Sean

18 18 7 6 Just Say Yes Snow Patrol

19 17 5 10 Flashback Calvin Harris

20 19 7 5 Animal / Black & Blue Miike Snow

#1 ALBUM: The Fame Monster - Lady Gaga

No comments: