Wednesday, May 6, 2009

A1 Chart Issue 1345



ac A1 top 20 singles chart
Week:1344 www.a1charts.blogspot.com
Week Ending : 3rd May 2009

tw lw ti hp title artist
1 new * 1 ANTHONIO ANNIE
2 2 11 2 My Delirium Ladyhawke
3 1 4 1 Vulture Patrick Wolf
4 3 6 3 Zero Yeah Yeah Yeahs
5 4 4 4 Daniel Bat For Lashes
6 6 6 1 Love Game Lady Gaga
7 7 5 7 Hey Boys and Girls Evermore
8 5 6 3 Not Fair Lily Allen
9 new * 9 ANNIE ANTHONIO
10 10 3 10 Don't Trust Me 3OH!3
11 12 2 11 Bruised Water Chicane vs Natasha Bedingfield
12 8 7 2 Dream Big Jazmine Sullivan
13 9 8 2 If U Seek Amy Britney Spears
14 16 2 14 We Made You Eminem
15 11 7 5 3 Little Words Frankmusik
16 13 5 11 No You Girls Franz Ferninand
17 14 8 3 Wrong Depeche Mode
18 15 5 10 In For The Kill La Roux
19 19 10 1 Love Etc. Pet Shop Boys
20 18 3 18 Love Sex Magic Ciara

#1 ALBUM: Fearless - Jazmine Sullivan

2 comments:

dukeystar said...

OH. MY. GOD. HAPPY BIRTHDAY!!!!!!!!!!!!!!!!

A1 said...

ah thank you thank you thank you