Sunday, November 30, 2008

A1's Chart Issue 1321


ac A1 top 20 singles chart

Week:1321

Week Ending : 16th November 2008


tw lw ti hp title artist

1 * new 1 USE SOMEBODY KINGS OF LEON

2 2 4 2 save the lies gabriella cilmi

3 3 5 3 womanizer britney spears

4 1 13 1 talk like that the presets

5 6 3 5 another world antony & the johnsons

6 7 3 6 into the nightlife cyndi lauper

7 9 3 7 never miss a beat kaiser chiefs

8 10 4 8 miss independent ne*yo

9 16 4 9 let it rock kevin rudolph

10 4 3 4 burnt out car saint etienne

11 8 5 8 love lockdown kanye west

12 13 3 12 coming to terms carolina liar

13 5 5 5 I hate this part pussycat dolls

14 * new 14 CRIMEWAVES CRYSTAL CASTLES

15 19 7 5 running back jessica mauboy

16 11 10 2 walking on a dream empire of the sun

17 12 4 6 runaway ladytron

18 18 2 18 wire to wire razorlight

19 14 2 14 the promise girls aloud

20 15 6 3 hot 'n' cold katy perry


#1 ALBUM: Empire of the Sun - Walking on a dream


No comments: