| ac A1 top 20 singles chart | |||||||
| Week:1492/143 | |||||||
| Week Ending : 17th & 25th March 2012 | |||||||
| tw | lw | ti | hp | title | artist | ||
| 1 | new | * | 1 | Girl Gone Wild | MADONNA | ||
| 2 | 3 | 10 | 2 | Wild Ones | Sia | ||
| 3 | 2 | 8 | 1 | Give Me All Your Luvin' | Madonna ftg MIA / Nicki Minaj | ||
| 4 | 1 | 6 | 1 | The Truck Driver an His Mate | Pet Shop Boys | ||
| 5 | 7 | 4 | 5 | Starships | Nicki Minaj | ||
| 6 | new | * | 6 | BANGARANG | SKRILLEX | ||
| 7 | new | * | 7 | CALL ME MAYBE | CARLY RAE JEPSEN | ||
| 8 | 12 | 4 | 8 | One Thing | One Direction | ||
| 9 | 14 | 4 | 9 | We Are Young | Fun ftg Janelle Monae | ||
| 10 | 4 | 8 | 1 | Hurting | Friendly Fires | ||
| 11 | new | * | 11 | CAMEO LOVER | KIMBRA | ||
| 12 | new | * | 12 | HOT RIGHT NOW | DJ FRESH / RITA ORA | ||
| 13 | 17 | 6 | 13 | Part Of Me | Katy Perry | ||
| 14 | 8 | 4 | 8 | Heaven | Emile Sande | ||
| 15 | 5 | 8 | 5 | City Boy | Donkey Boy | ||
| 16 | 6 | 12 | 1 | Born To Die | Lana Del Ray | ||
| 17 | 11 | 4 | 11 | What Makes You Beautiful | One Direction | ||
| 18 | 11 | 12 | 6 | Boys Like You | 360 ftg Gossling | ||
| 19 | 10 | 12 | 2 | Midnight City | M83 | ||
| 20 | 13 | 8 | 4 | Bad Girls | M.I.A | ||
| #1 ALBUM: MDNA - Madonna | |||||||
Thursday, April 5, 2012
Chart Issue 1492/1493
Monday, March 26, 2012
Wednesday, March 14, 2012
A1 Chart Issue 1490/1491
| ac A1 top 20 singles chart | |||||||
| Week:1490/1491 | |||||||
| Week Ending : 3rd & 10th March 2012 | |||||||
| tw | lw | ti | hp | title | artist | ||
| 1 | 2 | 4 | 1 | The Truck Driver & His Mate | Pet Shop Boys | ||
| 2 | 3 | 6 | 1 | Give Me All Your Luvin' | Madonna ftg MIA / Nicki Minaj | ||
| 3 | 4 | 8 | 3 | Wild Ones | Flo Rida ftg Sia | ||
| 4 | 1 | 6 | 1 | Hurting | Friendly Fires | ||
| 5 | 5 | 6 | 5 | City Boy | Donkey Boy | ||
| 6 | 6 | 10 | 1 | Born To Die | Lana Del Ray | ||
| 7 | new | * | 7 | STARSHIPS | NICKI MINAJ | ||
| 8 | new | * | 8 | HEAVEN | EMILE SANDE | ||
| 11 | 11 | 10 | 6 | Boys Like You | 360 ftg Gossling | ||
| 10 | 9 | 10 | 2 | Midnight City | M83 | ||
| 11 | 16 | 4 | 11 | What Makes You Beautiful | One Direction | ||
| 12 | new | * | 12 | ONE THING | ONE DIRECTION | ||
| 13 | 12 | 6 | 4 | Bad Girls | M.I.A | ||
| 14 | new | * | 14 | WE ARE YOUNG | FUN FTG JANELLE MONAE | ||
| 15 | new | * | 15 | ASS BACK HOME | GYM CLASS HEROES FTG NEON HITCH | ||
| 16 | 8 | 8 | 8 | I Love It | Hilltop Hoods ftg Sia | ||
| 17 | 13 | 4 | 13 | Part Of Me | Katy Perry | ||
| 18 | 10 | 8 | 10 | Hit The Lights | Selena Gomez | ||
| 19 | 15 | 8 | 3 | Turn Me On | David Guetta ftg. Nicki Minaj | ||
| 20 | 17 | 10 | 4 | Set It Off | Timomatic | ||
| #1 ALBUM: Born To Die - Lana Del Ray | |||||||
Thursday, March 1, 2012
A1 Chart Issue 1488/1489
| ac A1 top 20 singles chart | |||||||
| Week:1488 /1489 | |||||||
| Week Ending : 18th & 25th February 2012 | |||||||
| tw | lw | ti | hp | title | artist | ||
| 1 | 3 | 4 | 1 | Hurting | Friendly Fires | ||
| 2 | new | * | 2 | THE TRUCK DRIVER & HIS MATE | PET SHOP BOYS | ||
| 3 | 1 | 4 | 1 | Give Me All Your Luvin' | Madonna ftg MIA / Nicki Minaj | ||
| 4 | 10 | 6 | 4 | Wild Ones | Flo Rida ftg Sia | ||
| 5 | 9 | 4 | 1 | City Boy | Donkey Boy | ||
| 6 | 5 | 8 | 1 | Born To Die | Lana Del Ray | ||
| 7 | RE | 13 | 1 | ONE MOMENT IN TIME | WHITNEY HOUSTON | ||
| 8 | 11 | 6 | 8 | I Love It | Hilltop Hoods ftg Sia | ||
| 9 | 2 | 8 | 2 | Midnight City | M83 | ||
| 10 | 13 | 6 | 10 | Hit The Lights | Selena Gomez | ||
| 11 | 12 | 8 | 6 | Boys Like You | 360 ftg. Gossling | ||
| 12 | 4 | 4 | 4 | Bad Girls | M.I.A | ||
| 13 | new | * | 13 | PART OF ME | KATY PERRY | ||
| 14 | 7 | 4 | 7 | Stupid Hoe | NICKI MINAJ | ||
| 15 | 8 | 6 | 3 | Turn Me On | David Guetta ftg. Nicki Minaj | ||
| 16 | new | * | 16 | WHAT MAKES YOU BEAUTIFUL | ONE DIRECTION | ||
| 17 | 6 | 8 | 4 | Set It Off | Timomatic | ||
| 18 | 14 | 8 | 5 | Midnight Run | Example | ||
| 19 | 15 | 8 | 9 | Sprawl II | Arcade Fire | ||
| 20 | 16 | 8 | 7 | You Da One | Rihanna | ||
| #1 ALBUM: Born To Die
- Lana Del Ray |
|||||||
Friday, February 10, 2012
A1 Chart Issue 1486/1487
| ac A1 top 20 singles chart | |||||||
| Week:1486 /1467 | |||||||
| Week Ending : 4th & 11th February 2012 | |||||||
| tw | lw | ti | hp | title | artist | ||
| 1 | new | * | 1 | GIVE ME ALL YOUR LUVIN' | MADONNA ftg MIA NICKI MINAJ | ||
| 2 | 2 | 6 | 2 | Midnight City | M83 | ||
| 3 | new | * | 3 | HURTING | FRIENDLY FIRES | ||
| 4 | new | * | 4 | BAD GIRLS | M.I.A | ||
| 5 | 1 | 6 | 1 | Born To Die | Example | ||
| 6 | 4 | 6 | 4 | Set It Off | Timomatic | ||
| 7 | new | * | 7 | STUPID HOE | NICKI MINAJ | ||
| 8 | 3 | 4 | 3 | Turn Me On | David Guetta ftg. Nicki Minaj | ||
| 9 | new | * | 9 | CITY BOY | DONKEY BOY | ||
| 10 | 14 | 4 | 10 | Wild Ones | Flo Rida ftg. Sia | ||
| 11 | 15 | 4 | 11 | I Love It | Hilltop Hoods ftg. Sia | ||
| 12 | 6 | 6 | 6 | Boys Like You | 360 ftg. Gossling | ||
| 13 | 12 | 4 | 12 | Hit The Lights | Selena Gomez | ||
| 14 | 5 | 6 | 5 | Midnight Run | Example | ||
| 15 | 9 | 6 | 9 | Sprawl II | Arcade Fire | ||
| 16 | 7 | 6 | 7 | You Da One | Rihanna | ||
| 17 | 8 | 6 | 8 | Raining Diamonds | Ricki Lee | ||
| 18 | 10 | 10 | 4 | Come On | Will Young | ||
| 19 | 13 | 6 | 3 | Video Games | Lana Del Ray | ||
| 20 | 16 | 6 | 16 | Mirage | Ladytron | ||
| #1 ALBUM: Born To Die - Lana Del Ray | |||||||
Subscribe to:
Posts (Atom)
