Monday, February 10, 2014
Thursday, February 6, 2014
A1 Chart : 1st February 2014
ac A1 top 20 singles chart | |||||
Issue : 1584/1585 | |||||
Fortnight Ending: 1st February 2014 | |||||
tw | lw | ti | hp | title | artist |
1 | new | 1 | SAME LOVE / OPEN YOUR HEART | MACKLEMORE RYAN LEWIS MARY LAMBERT MADONNA | |
2 | 1 | 4 | 1 | Happy | Pharrell |
3 | 5 | 4 | 3 | Say Something | A Great Big World ftg. Christina Aguilera |
4 | new | 4 | KING & CROSS | ASGEIR | |
5 | 4 | 4 | 4 | Free | Rudimental ftg Emeli Sande |
6 | 7 | 4 | 6 | Lies | Chvchers |
7 | 6 | 8 | 1 | Dance Your Pain Away | Agentha Faltskog |
8 | 11 | 4 | 8 | Right Here | Rudimental ftg. Foxes |
9 | 8 | 4 | 8 | Strong | London Grammar |
10 | 9 | 4 | 9 | White Noise | Disclosure |
11 | 3 | 10 | 1 | Hard Out Here | Lily Allen |
12 | new | 12 | DARK HORSE | KATY PERRY | |
13 | 10 | 10 | 5 | Young Blood | Sophie Ellis-Bextor |
14 | 2 | 8 | 1 | Instant Crush | Daft Punk ftg Casablancas |
15 | 17 | 4 | 15 | XO | Beyonce |
16 | 12 | 12 | 1 | Thursday | Pet Shop Boys ftg. Example |
17 | 15 | 8 | 8 | Drag Me Home | Worlds End Press |
18 | 14 | 12 | 3 | Can We Dance | The Vamps |
19 | 16 | 8 | 14 | Riptide | Vance Joy |
20 | 18 | 4 | 18 | Of The Night | Bastille |
ALBUM | |||||
Heroine - Lorde | |||||
Subscribe to:
Posts (Atom)