Friday, April 25, 2014
Tuesday, March 11, 2014
ac A1 top 20 singles chart | |||||
Issue : 1590/1591 | |||||
Fortnight Ending: 15th MARCH 2014 | |||||
tw | lw | ti | hp | title | artist |
1 | 3 | 8 | 1 | King & Cross | Asgeir |
2 | 5 | 4 | 2 | Rather Be | Clean Bandit ftg. Jess Glynne |
3 | 4 | 4 | 3 | I Was A Fool | Tegan & Sara |
4 | 2 | 10 | 1 | Happy | Pharrell |
5 | new | 5 | RUSSIAN KISS | ANNIE | |
6 | new | 6 | AIR BALLOON | LILY ALLEN | |
7 | 7 | 4 | 7 | Diamonds | Ladi6 |
8 | new | 8 | GLACIER | JOHN GRANT | |
9 | 1 | 8 | 1 | Same Love / Open Your Heart | Macklemore / Ryan Lewis / Mary Lambert / Madonna |
10 | 10 | 4 | 10 | Closer | Tegan & Sara |
11 | new | 11 | GOODBYE FUTURE | THE PRESETS | |
12 | 11 | 4 | 11 | You & Me | Disclosure ftg Eliza Doolittle |
13 | 6 | 10 | 6 | White Noise | Disclosure |
14 | new | 14 | IF I COULD CHANGE YOUR MIND | HAIM | |
15 | 8 | 10 | 3 | Say Something | A Great Big World ftg. Christina Aguilera |
16 | 9 | 8 | 9 | Dark Horse | Katy Perry |
17 | 12 | 4 | 12 | Brave | Sara Baraeilles |
18 | 13 | 4 | 13 | Basic Instinct | The Acid |
19 | 14 | 10 | 4 | Free | Rudimental ftg. Emeli Sande |
20 | 15 | 10 | 8 | Right Here | Rudimental ftg. Foxes |
ALBUM | |||||
Lorde _ HEROINE |
A1 Chart Issue 1586/1589 1st March 2014
Issue : 1586-1589 | ||||||
2 | Fortnight Ending: 1st MARCH 2014 | |||||
tw | lw | ti | hp | title | artist | |
1 | 1 | 4 | 1 | Same Love / Open Your Heart | Macklemore / Ryan Lewis / Mary Lambert / Madonna | |
2 | 2 | 6 | 1 | Happy | Pharrell | |
3 | 4 | 4 | 3 | King & Cross | Asgeir | |
4 | new | 4 | I WAS A FOOL | TEGAN & SARA | ||
5 | new | 5 | RATHER BE | CLEAN BANDIT FTG JESS GLYNNE | ||
6 | 10 | 6 | 6 | White Noise | Disclosure | |
7 | new | 7 | DIAMONDS | LADI6 | ||
8 | 3 | 6 | 3 | Say Something | A Great Big World ftg. Christina Aguilera | |
9 | 12 | 4 | 9 | Dark Horse | Katy Perry | |
10 | new | 10 | CLOSER | TEGAN & SARA | ||
11 | new | 11 | YOU & ME | DISCLOSURE FTG ELIZA DOOLITTLE | ||
12 | new | 12 | BRAVE | SARA BAREILLES | ||
13 | new | 13 | BASIC INSTINCT | THE ACID | ||
14 | 5 | 6 | 4 | Free | Rudimental ftg. Emeli Sande | |
15 | 8 | 6 | 8 | Right Here | Rudimental ftg. Foxes | |
16 | 6 | 6 | 6 | Lies | Chvchers | |
17 | 9 | 6 | 8 | Strong | London Grammar | |
18 | 7 | 10 | 7 | Dance Your Pain Away | Agentha Faltskog | |
19 | 11 | 12 | 1 | Hard Out Here | Lily Allen | |
20 | 15 | 6 | 15 | XO | Beyonce | |
ALBUM | ||||||
Tegan & Sara - Heartthrob |
Monday, February 10, 2014
Thursday, February 6, 2014
A1 Chart : 1st February 2014
ac A1 top 20 singles chart | |||||
Issue : 1584/1585 | |||||
Fortnight Ending: 1st February 2014 | |||||
tw | lw | ti | hp | title | artist |
1 | new | 1 | SAME LOVE / OPEN YOUR HEART | MACKLEMORE RYAN LEWIS MARY LAMBERT MADONNA | |
2 | 1 | 4 | 1 | Happy | Pharrell |
3 | 5 | 4 | 3 | Say Something | A Great Big World ftg. Christina Aguilera |
4 | new | 4 | KING & CROSS | ASGEIR | |
5 | 4 | 4 | 4 | Free | Rudimental ftg Emeli Sande |
6 | 7 | 4 | 6 | Lies | Chvchers |
7 | 6 | 8 | 1 | Dance Your Pain Away | Agentha Faltskog |
8 | 11 | 4 | 8 | Right Here | Rudimental ftg. Foxes |
9 | 8 | 4 | 8 | Strong | London Grammar |
10 | 9 | 4 | 9 | White Noise | Disclosure |
11 | 3 | 10 | 1 | Hard Out Here | Lily Allen |
12 | new | 12 | DARK HORSE | KATY PERRY | |
13 | 10 | 10 | 5 | Young Blood | Sophie Ellis-Bextor |
14 | 2 | 8 | 1 | Instant Crush | Daft Punk ftg Casablancas |
15 | 17 | 4 | 15 | XO | Beyonce |
16 | 12 | 12 | 1 | Thursday | Pet Shop Boys ftg. Example |
17 | 15 | 8 | 8 | Drag Me Home | Worlds End Press |
18 | 14 | 12 | 3 | Can We Dance | The Vamps |
19 | 16 | 8 | 14 | Riptide | Vance Joy |
20 | 18 | 4 | 18 | Of The Night | Bastille |
ALBUM | |||||
Heroine - Lorde | |||||
Wednesday, January 29, 2014
Chart - January 17th 2014
ac A1 top 20 singles chart | |||||
Issue : 1582/1583 | |||||
Fortnight Ending: 17th January 2014 | |||||
tw | lw | ti | hp | title | artist |
1 | new | 1 | HAPPY | PHARRELL | |
2 | 2 | 6 | 1 | Instant Crush | Daft Punk ftg Casablancas |
3 | 3 | 8 | 1 | Hard Out Here | Lily Allen |
4 | new | 4 | Free | Rudimental ftg. Emeli Sande | |
5 | new | 5 | Say Something | A Great Big World ftg. Christina Aguilera | |
6 | 1 | 6 | 1 | Dance Your Pain Away | Agentha Faltskog |
7 | new | 7 | Lies | Chvrches | |
8 | new | 8 | Strong | London Grammar | |
9 | new | 9 | White Noise | Disclosure | |
10 | 5 | 8 | 5 | Young Blood | Sophie Ellis-Bextor |
11 | new | 11 | Right Here | Rudimental ftg. Foxes | |
12 | 11 | 10 | 1 | Thursday | Pet Shop Boys ftg. Example |
13 | 4 | 6 | 4 | Under Control | Calvin Harris ftg. Hurts |
14 | 7 | 10 | 3 | Can We Dance | The Vamps |
15 | 8 | 6 | 8 | Drag Me Home | Worlds End Press |
16 | 14 | 6 | 14 | Riptide | Vance Joy |
17 | new | 17 | XO | Beyonce | |
18 | new | 18 | Of The Night | Bastille | |
19 | new | 19 | Rude | Magic! | |
20 | new | 20 | The Monster | Eminem ftg. Rihanna | |
ALBUM | |||||
Heroine - Lorde | |||||
Subscribe to:
Posts (Atom)