Tuesday, April 24, 2012
Thursday, April 5, 2012
Chart Issue 1492/1493
ac A1 top 20 singles chart | |||||||
Week:1492/143 | |||||||
Week Ending : 17th & 25th March 2012 | |||||||
tw | lw | ti | hp | title | artist | ||
1 | new | * | 1 | Girl Gone Wild | MADONNA | ||
2 | 3 | 10 | 2 | Wild Ones | Sia | ||
3 | 2 | 8 | 1 | Give Me All Your Luvin' | Madonna ftg MIA / Nicki Minaj | ||
4 | 1 | 6 | 1 | The Truck Driver an His Mate | Pet Shop Boys | ||
5 | 7 | 4 | 5 | Starships | Nicki Minaj | ||
6 | new | * | 6 | BANGARANG | SKRILLEX | ||
7 | new | * | 7 | CALL ME MAYBE | CARLY RAE JEPSEN | ||
8 | 12 | 4 | 8 | One Thing | One Direction | ||
9 | 14 | 4 | 9 | We Are Young | Fun ftg Janelle Monae | ||
10 | 4 | 8 | 1 | Hurting | Friendly Fires | ||
11 | new | * | 11 | CAMEO LOVER | KIMBRA | ||
12 | new | * | 12 | HOT RIGHT NOW | DJ FRESH / RITA ORA | ||
13 | 17 | 6 | 13 | Part Of Me | Katy Perry | ||
14 | 8 | 4 | 8 | Heaven | Emile Sande | ||
15 | 5 | 8 | 5 | City Boy | Donkey Boy | ||
16 | 6 | 12 | 1 | Born To Die | Lana Del Ray | ||
17 | 11 | 4 | 11 | What Makes You Beautiful | One Direction | ||
18 | 11 | 12 | 6 | Boys Like You | 360 ftg Gossling | ||
19 | 10 | 12 | 2 | Midnight City | M83 | ||
20 | 13 | 8 | 4 | Bad Girls | M.I.A | ||
#1 ALBUM: MDNA - Madonna | |||||||
Subscribe to:
Posts (Atom)